Level 1 · Region
120 words from landscape & water, on the 10 × 12 lattice of 5 km cells they address. Each word is tinted by its meaning vector — the same colour its 3-D marker takes on the map — so reading the grid shows the semantic gradient directly.
- Neighbour similarity
- 0.5553
- Random pair
- 0.4528
- Coherence lift
- 1.226×
| wharf | bay | strait | atoll | cove | gulf | dune | sand | basin | butte |
| harbour | shore | coast | island | isle | moor | desert | canyon | valley | rift |
| tide | surf | beach | reef | bog | plain | orchard | mesa | summit | steppe |
| lagoon | lake | marsh | oasis | prairie | quay | gorge | ravine | plateau | hill |
| pool | reservoir | swamp | jungle | meadow | slough | gully | ridge | peak | slope |
| creek | brook | pond | haven | forest | spur | grove | trough | falls | cliff |
| river | rapids | stream | spring | field | wood | fount | cavern | bluff | downs |
| canal | channel | delta | cascade | common | pier | grotto | fen | flats | brake |
| inlet | wave | eddy | sound | green | shelf | ledge | vale | foam | crest |
| jetty | port | current | chasm | dock | crag | notch | hollow | thicket | scarp |
| ford | waste | tor | saddle | anchor | shoal | mire | bower | copse | swell |
| dell | pass | glen | heath | knoll | key | lee | glade | spit | mouth |
Curated groups in this level (10)
- low ground
- high ground
- open ground
- island
- coast
- woodland
- flowing water
- harbour
- still water
- hollow ground
These labels are the hand-written groups the candidate words came from. They are used for display only — the actual placement is decided by the embedding model and may disagree with them, which is usually a sign the model found a better grouping than the curator did.