Level 2 · Locality
400 words from materials, colour & texture, on the 20 × 20 lattice of 250 m cells they address. Each word is tinted by its meaning vector — the same colour its 3-D marker takes on the map — so reading the grid shows the semantic gradient directly.
- Neighbour similarity
- 0.5354
- Random pair
- 0.4147
- Coherence lift
- 1.291×
| mortar | plaster | enamel | brushed | solder | corrosion | iron | nickel | gold | mercury | crimson | burgundy | ivory | ebony | lavender | sage | serum | cream | mint | syrup |
| concrete | cement | veneer | ceramic | kiln | brass | steel | copper | cobalt | chrome | sable | sienna | laurel | blush | lilac | ginger | lemon | honey | cinnamon | lacquer |
| crack | brittle | pitted | solid | alloy | tin | tungsten | bronze | silver | talc | carmine | maroon | orange | violet | orchid | juniper | mustard | vinegar | grille | balm |
| rubble | grit | gritty | porous | powder | ore | graphite | polish | rust | emerald | amber | indigo | purple | dye | red | fir | soot | flame | charcoal | foil |
| flint | mud | coarse | grainy | flour | salt | gilt | zinc | pearl | lime | turquoise | quilt | beige | magenta | paint | vapour | haze | smoke | ash | sawdust |
| shale | gravel | sandal | granule | gypsum | melamine | azurite | zircon | china | aqua | azure | bamboo | yellow | grey | black | snow | frost | wax | scrap | smudge |
| boulder | sandstone | limestone | bakelite | amaranth | mote | rayon | beryl | papyrus | coral | coralline | navy | blue | white | latex | matte | shimmer | sheen | grime | tarnish |
| basalt | granite | stone | clay | lattice | amethyst | jute | topaz | cyan | mica | marine | moss | sky | prism | brick | dense | glossy | acrylic | suede | epoxy |
| obsidian | slate | stoneware | malachite | tourmaline | damask | cashmere | bisque | organza | opal | filigree | iris | lens | mirror | glass | resin | silicone | polymer | vinyl | canvas |
| crystal | quartz | moonstone | jade | sateen | satin | twine | ecru | stucco | platinum | speck | brocade | fringe | beam | fibre | fiberglass | plank | laminate | paper | adobe |
| garnet | sapphire | soapstone | porcelain | chartreuse | earthenware | cerise | celadon | sepia | citron | fawn | filings | jet | gunmetal | weld | plastic | chalk | board | parchment | newsprint |
| diamond | marble | bran | claret | chalcedony | olive | cerulean | sap | corduroy | citrine | carnelian | geode | smooth | flange | patch | rubber | cork | pasteboard | ink | card |
| vellum | oyster | caramel | sugar | agate | alabaster | verdigris | semolina | vermilion | viridian | gneiss | voile | ochre | bevel | grooved | dent | tack | chip | staple | gel |
| myrtle | jasper | cherry | chert | grout | angora | canary | larch | scarlet | fuchsia | lapis | ingot | supple | felt | hinge | screw | cane | button | ribbon | pulp |
| ruby | pistachio | plum | carton | apricot | calico | patina | willow | peridot | percale | hemp | salve | sorrel | spinel | anvil | splinter | bone | pleated | tissue | gauze |
| mulberry | almond | wheat | kindling | straw | salmon | taffeta | starch | pumice | periwinkle | mauve | russet | alder | seersucker | onyx | girder | stitch | buckle | needle | crinkled |
| walnut | chestnut | gingham | teal | poplar | toffee | tassel | pebble | puce | batiste | pewter | shard | shim | verdant | leather | knit | scroll | thread | rope | frayed |
| elm | maple | pine | flax | poplin | burlap | tawny | pellet | tulle | taupe | hickory | mohair | tweed | terry | nylon | washer | zipper | cloth | braided | braid |
| bark | oak | timber | birch | stump | travertine | crepe | scuff | tuff | chiffon | rattan | chintz | khaki | cadet | worn | flannel | denim | silk | cotton | woven |
| spruce | cedar | rosewood | cobble | balsa | brine | crumb | schist | saffron | chaff | wicker | nubby | linseed | jersey | muslin | fleece | velvet | silken | linen | yarn |
Curated groups in this level (22)
- wood
- stone
- liquid
- rust and wear
- yellow
- powder
- texture
- fabric
- thread
- paper
- neutral
- blue
- orange and brown
- metal
- colour
- green
- purple
- red
- gem
- earth
- glass
- ceramic and plastic
These labels are the hand-written groups the candidate words came from. They are used for display only — the actual placement is decided by the embedding model and may disagree with them, which is usually a sign the model found a better grouping than the curator did.