Level 3 · Spot
400 words from living things, on the 20 × 20 lattice of 12.5 m cells they address. Each word is tinted by its meaning vector — the same colour its 3-D marker takes on the map — so reading the grid shows the semantic gradient directly.
- Neighbour similarity
- 0.5405
- Random pair
- 0.4088
- Coherence lift
- 1.322×
| koi | kookaburra | nightjar | narwhal | aardvark | thyme | tench | plaice | snapdragon | chub | jackfruit | grebe | mandrill | mantis | stickbug | weevil | spider | aphid | flea | earthworm |
| okra | kudu | jacaranda | banyan | mynah | neem | duiker | stork | plover | jackal | peepal | springbok | gerbil | gourd | millipede | roach | wasp | ant | grasshopper | silkworm |
| impala | alpaca | brinjal | langur | eland | radish | tahr | rushes | grouper | tapir | sole | grub | turnip | centipede | skunk | cricket | scorpion | beetle | dragonfly | horsefly |
| areca | cicada | orca | markhor | oleander | emu | agouti | gnu | date | wren | lacewing | lupin | rudd | hoverfly | flamingo | darter | viper | hornet | mosquito | mayfly |
| vicuna | casuarina | caracal | serval | okapi | ox | apple | turbot | egret | springtail | hoopoe | raspberry | magpie | buzzard | dingo | firefly | harrier | butterfly | sandfly | kite |
| frangipani | palmyra | chamois | primrose | ocelot | possum | tamarind | ibex | pipit | bunting | snapper | mullet | maggot | nymph | wildebeest | swiftlet | swift | hawk | vulture | heron |
| marmoset | gazelle | pansy | zinnia | termite | mouflon | truffle | civet | marten | sandpiper | swallow | puffin | python | mongoose | swan | gosling | avocet | falcon | blackbird | ladybird |
| marmot | marlin | louse | bulbul | fennel | gulmohar | tern | vixen | lentil | argali | waterbuck | tarsier | drongo | dugong | loris | gopher | kestrel | turkey | sunbird | finch |
| buttercup | chrysalis | dahlia | woodlouse | mould | thrush | warthog | nettle | moorhen | stoat | chilli | haddock | pangolin | beaver | bracken | duckling | pheasant | partridge | sparrow | robin |
| daisy | jasmine | foxglove | bramble | laburnum | larva | waterlily | munia | mussel | mackerel | sardine | herring | tangerine | anchovy | budgie | lorikeet | parakeet | perch | grouse | pigeon |
| marigold | ivy | magnolia | lychee | sandalwood | earwig | cormorant | albatross | seacow | seahorse | tuna | catfish | mule | hornbill | locust | newt | owl | parrot | peacock | cuckoo |
| thistle | lily | lotus | lichen | eucalyptus | kelp | sponge | seaweed | dolphin | starfish | kingfisher | macaw | minnow | pronghorn | urchin | woodpecker | warbler | quail | rooster | chick |
| reedgrass | lemongrass | rosemary | toucan | aloe | pelican | algae | plankton | barnacle | jellyfish | lobster | prawn | sapota | bull | badger | lemming | rat | babbler | terrier | petrel |
| parsley | coriander | turmeric | yeast | microbe | cashew | duckweed | squid | octopus | penguin | shrimp | llama | ostrich | chipmunk | squirrel | hedgehog | rabbit | piglet | beagle | petunia |
| garlic | curlew | rice | oriole | glowworm | mushroom | slug | bookworm | amoeba | jerboa | bobcat | scallop | osprey | platypus | weasel | ferret | hamster | pig | poodle | pupa |
| onion | cabbage | cornflower | pomegranate | porcupine | porpoise | snail | frog | armadillo | caribou | baboon | koala | lemur | manatee | cheetah | walrus | raccoon | spaniel | puppy | collie |
| spinach | pepper | sunflower | potato | beetroot | caterpillar | toadstool | toad | tadpole | camel | capybara | colobus | wallaby | buffalo | otter | hyena | kitten | calf | lamb | horse |
| blueberry | grape | melon | pumpkin | starling | katydid | tortoise | lizard | salamander | crocodile | kangaroo | elephant | mammoth | bonobo | tiger | cougar | wildcat | giraffe | goat | donkey |
| tomato | banana | coconut | cocoon | cactus | wombat | chameleon | turtle | snake | alligator | antelope | rhino | orangutan | lion | leopard | panther | coyote | reindeer | deer | cow |
| papaya | mango | guava | tulip | hibiscus | muskrat | meerkat | gecko | iguana | cobra | zebra | hippo | gorilla | macaque | wolverine | jaguar | lynx | wolf | moose | bison |
Curated groups in this level (28)
- tree
- flower
- wild cats and dogs
- mammals
- reptile and amphibian
- big mammal
- elephant and giants
- primate and marsupial
- vegetable and grain
- small life
- herb and shrub
- sea creature
- apes and cousins
- plains grazers
- farm animal
- fruit
- garden bird
- plants
- small crawler
- fungus and tiny life
- small mammal
- pet
- water bird
- big bird
- birds
- tropical bird
- fish
- insect
These labels are the hand-written groups the candidate words came from. They are used for display only — the actual placement is decided by the embedding model and may disagree with them, which is usually a sign the model found a better grouping than the curator did.